docs: Briefing erweitert — Experten-Profil explizit ausgeschlossen, O365-Sync und Integrationen ergänzt

This commit is contained in:
Thomas Reitz 2026-03-15 19:20:01 +01:00
parent 17a26e5e69
commit 37899d0399

View file

@ -53,6 +53,9 @@ Folgende Module kannst du 1:1 oder minimal angepasst übernehmen:
| `packages/frontend/src/admin/AdminLayout.tsx` | Admin-Navigation-Shell |
| `packages/frontend/src/admin/Admin*.tsx` | Admin-Seiten (Users, SSO, Branding, etc.) |
| `packages/frontend/src/hooks/` | useAuth, TanStack Query Hooks |
| `packages/core-service/src/core/integrations/integrations.service.ts` | M365 Token speichern/laden/refreshen |
| `packages/core-service/src/core/integrations/integrations.controller.ts` | Integrationen-Endpoints |
| `packages/frontend/src/profile/ProfilePage.tsx` | Profil-Seite (nur Profil/Passwort/2FA/Integrationen Tabs) |
**Anpassungen notwendig:**
- **Kein Multi-Tenant**: INSIGHT ist single-tenant. Alle `tenant*`-Felder aus Prisma-Schema entfernen.
@ -60,6 +63,35 @@ Folgende Module kannst du 1:1 oder minimal angepasst übernehmen:
- **Neue Admin-Seiten**: User-Rollenmanagement (platformRole + moduleRoles), Modul-Registry.
- **Dashboard**: Modulare Widget-Area statt MVP-Dashboard (M365 Calendar/Email).
**Folgende MVP-Module werden NICHT übernommen (MVP-spezifisch):**
| MVP-Feature | Grund |
|---|---|
| `ExpertProfile` (Skills, Erfahrung, Sprachen) | IT-Berater-Profil für MVP — kein Teil von INSIGHT |
| `ExpertProject` (Projekthistorie) | IT-Berater-Profil für MVP — kein Teil von INSIGHT |
| `ExpertCertification` (Zertifikate) | IT-Berater-Profil für MVP — kein Teil von INSIGHT |
| `ExpertAttachment` (PDF/Word Export) | IT-Berater-Profil für MVP — kein Teil von INSIGHT |
| `ProfileAccessGroup` (Profilzugriff) | IT-Berater-spezifisch — kein Teil von INSIGHT |
| `MasterData` (Departments, Locations, etc.) | MVP-spezifisch — kein Teil von INSIGHT |
| Tab "Experten Profil" im Profil | IT-Berater-Feature — kein Teil von INSIGHT |
| `AdminProfileAccessPage`, `AdminMasterDataPage` | MVP-spezifisch — kein Teil von INSIGHT |
**Folgende MVP-Features werden übernommen (inkl. Profil-Seite):**
| Feature | Details |
|---|---|
| **Profil-Seite** | Name, Avatar, Kontakt, Adresse, Organisation (4 Felder) |
| **"O365 übernehmen"** Button | Einmaliger manueller Import aller Felder aus M365 |
| **Profil-Sync beim Login** | Automatisch: Name, Jobitel, Department, Company aus M365 aktualisieren |
| **Passwort ändern** | Eigenes Passwort mit Verifikation des aktuellen Passworts |
| **2FA Tab** | TOTP aktivieren/deaktivieren (nur für lokale Auth-User) |
| **Integrationen Tab** | Microsoft 365: verbinden, Status anzeigen, trennen |
> **Hintergrund Profil-Sync:** Wenn ein User sich via MS SSO einloggt, werden Name, JobTitle,
> Department, CompanyName, OfficeLocation automatisch aus dem M365-Token aktualisiert.
> Der "O365 übernehmen"-Button ermöglicht zusätzlich den manuellen Sync (Graph API `/me`).
> Das setzt voraus, dass MS SSO konfiguriert ist — ohne SSO nur lokales Profil.
---
## Prisma Schema (insight_core)